Players
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 4 | Mitchell Childe | Midfielder | 0 | 0 | 0 | 0 |
| 10 | Sebastian Santamaria | Midfielder | 1 | 1 | 1 | 0 |
| 6 | Archie Stead | Forward | 0 | 0 | 0 | 0 |
| 9 | Piero Bargagli | Forward | 0 | 0 | 0 | 0 |
| 8 | Koby Brough | Midfielder | 0 | 0 | 0 | 0 |
| 9 | Blake Bannan | Defender | 0 | 0 | 0 | 0 |
| 10 | Hugo Stones | Forward | 0 | 0 | 0 | 0 |
| 8 | Lorenzo Otero | Midfielder | 0 | 0 | 0 | 0 |
| 18 | Seth Clemens | Right Winger | 0 | 0 | 0 | 0 |
| 15 | Fidel Mogollon | Defender | 0 | 0 | 0 | 0 |
| 33 | Santiago Ramirez | Midfielder | 0 | 0 | 0 | 0 |
| 18 | Nicolas Correia | Forward, Midfielder | 0 | 0 | 0 | 0 |
| 32 | Bruno Castañeda | Defender | 0 | 0 | 0 | 0 |


